Current Mortgage Rates - Feb. 23, 2011
| TERMS | THE BANK | OUR RATES |
| 1 Year | 3.35% | 2.30% |
| 2 Year | 3.60% | 2.95% |
| 3 Year | 4.15% | 3.35% |
| 4 Year | 4.94% | 3.75% |
| 5 Year | 5.19% | 3.85% |
| 7 Year | 6.35% | 4.85% |
| 10 Year | 6.50% | 5.15% |
| VIRM | 3.00% | 2.20% |
If you are thinking about buying a house, my best advice to you would be to start the mortgage pre-approval process. Give Curtis a call, find out what you can comfortably afford then lets get together and start looking.
Kyle Hislop
RE/MAX
604-795-1616