Chilliwack Real Estate - Mortgage Rates - March 2, 2011

| Terms | The Bank | Our Rates |
| 1 Year | 3.50% | 2.64% |
| 2 Years | 3.75% | 3.29% |
| 3 Years | 4.35% | 3.35% |
| 4 Years | 5.14% | 3.75% |
| 5 Years | 5.44% | 3.94% |
| 7 Years | 6.60% | 4.85% |
| 10 Years | 6.75% | 5.15% |
| VIRM | 3.00% | 2.20% |
All information provided by Curtis Weeks, 604-702-0037, cweeks@smartt.com, and is on approved credit and subject to change without notice.
Get pre-approved with Curtis, then give me a call and we'll start looking for your new home. 604-795-1616
Kyle Hislop
RE/MAX