Chilliwack Open Houses

| Address | Time | Date |
| #103-6001 Promontory Rd. | 2:30-4:30 | Sat. Mar. 12th |
| #78-6001 Promontory Rd. | 12-2 | Sat. Mar. 12th |
| #80-6001 Promontory | 12-4:30 | Sat. Mar. 12th |
| #204-8485 Young Rd. | 2-4 | Sun. Mar. 13th |
| #2-46450 Valleyview | 2:30-4:30 | Sun. Mar. 13th |
| 45862 Silver Ave. | 12-2 | Sun. Mar. 13th |
| 9280 Broadway | 1:30-3:30 | Sat. Mar. 12th |
| #8-5648 Promontory | 12-2 | Sat. Mar. 12th |
| 10003 Merritt Dr. | 1-3 | Sat. Mar. 12th |
| 45473 Ariel | 12-2 | Sat. Mar. 12th |
| #11-45740 Thomas Rd | 2-3:30 | Sat. Mar. 12th |
| #29-6450 Blackwood Lane | 1-2:30 | Sun. Mar. 12th |
| 10091 Hymar | 2-4 | Sat. Mar. 12th |
| 5909 Coquitlam | 1-2 | Sat. Mar. 12th |
| 8645 Baker Dr. | 11-12:30 | Sat. Mar. 12th |
| #10-9206 Corbould St. | 1-3 | Sat. Mar. 12th |
| #29-5965 Jinkerson Rd. | 12-1:30 | Sat. Mar. 12th |
| 1516 Mackay Cres. (Agassiz) | 1-3 | Sat. Mar. 12th |
| 46081 Greenwood Dr. | 2-4 | Sat. Mar. 12th |
| #58-45918 Knight Rd. | 1-3 | Sat-Sun 12th-13th |
| #6-46350 Cessna | 12:30-2:30 | Sat. Mar. 12th |
| 45139 Wells Rd. | 1-3 | Sat. Mar. 12th |
| #57-45918 Knight Rd. | 1-3 | Sun. Mar. 13th |
| #5-46330 Valleyview | 1:30-3:00 | Sat. Mar. 12th |
| 45949 Stevenson | 1-3 | Sat. Mar. 12th |
| 44420 Sherry Dr. | 1-3 | Thurs, Fri, Sat |
| 46323 Magnolia Ave. | 2-4 | Sat. Mar. 12th |
| 9745 Heather St. | 1-4 | Sat. Mar. 12th |
| 45085 Wolfe Rd. | 1:30-3:30 | Sat.-Sun. |
| #11-8880 Nowell St. | 1:30-3:30 | Sat. Mar. 12th |
| 45893 Chesterfield | 1-3 | Sat.- Sun. |
| 9060 Birch St. | 1-3 | Sat.- Sun. |
| #107-46165 Grove Ave. | 12:30-1:30 | Sat. Mar. 12th |
| #201-46693 Yale Rd. | 10-12 | Sat. Mar. 12th |
| #215-7694 Evans Rd. | 2-3:30 | Sat. Mar. 12th |
| #1-9764 Corbould St. | 11-2 | Sun. Mar. 13th |
| #48-7455 Huron St. | 1-3 | Sat. Mar. 12th |
| 5856 Shawnigan Dr. | 2-4 | Sat. Mar. 12th |
| #11-46360 Valleyview Rd. | 1-3 | Sun. Mar. 13th |
| 47843 Edwards Rd. | 2-3:30 | Sat. Mar. 12th |
| Lot 7-46432 Watson Rd. | 1-4:30 | Sat.-Sun. |
| Lot 8-45438 Watson Rd. | 1-4:30 | Sat. - Sun. |
| #6-45137 Nicomen Cres. | 1-4:30 | Sat. - Sun. |
| 45142 Wells Rd. | 1-4 | Sat.-Sun. |
| 10266 Wedgewood Dr. | 1-3 | Sat. Mar. 12th |
| 7600 Chilliwack River Rd. | 1-4 | Thurs. Fri. Sat. |
| 49096 Chilliwack Lake Rd. | 1-4 | Sat. Mar. 12th |
| 46832 Hudson | 1-4 | Sat. |
| 8531 Young Rd. | 10-4 | Daily |
| #103-45900 Lewis Ave. | 2:30-4 | Sun. Mar. 13th |
| 46065 Fiesta Ave. | 12:30-2 | Sun. Mar. 13th |
| 6497 Fern St. | 1-3 | Sat. Mar. 12th |
| 7250 Marble Hill Rd. | 12-2 | Sat. Mar. 12th |
| 32726 Bellevue Cres. (Abby) | 1-3 | Sun. Mar. 13th |
| 44695 Riverwood Cres. | 1-3 | Sun. Mar. 13th |
| 47088 Sylvan Dr. | 2-4 | Sat.-Sun. 12th13th |
| 20118 Beacon Rd. | 12-3 | Sat. Mar. 12th |
| 511 Driftwood (Harrison) | 2-3:30 | Sat. Mar. 12th |
| 47073 MacFarlane Pl. | 1-6 | Daily |
| 46055 Fiesta Ave. | 1:30-4 | Sat. Mar. 12th |
| 5697 Hacienda Pl. | 2-4 | Sat. Mar. 12th |
| #21-45819 Stevenson | 1-3 | Sat.-Sun. 12th-13th |
| #46-46906 Russell | 2:30-4:30 | Sat. Mar. 12th |
| 4733 Teskey | 12-3 | Sat. Mar. 12th |
| #12,#13,#14,-46792 Hudson Rd. | 1-3 | Sat. Mar. 12th |
| 47323 Brewster Pl. | 1-3 | Sat. Mar. 12th |
| #102-9296 Hazel St. | 2-4 | Sun. Mar. 13th |
| Address | Time | Day(s) |
| No. 24 Normandy Dr. | 1-5 | Sat.-Thurs. |
| 47255 Vista Pl. | 1-4 | Sat.-Sun. |
| 45640 Alma Ave. | 1-4 | Everyday |
| #109-45893 Chesterfield | 1-3 | Sat.-Sun. |
| Nicomen Place | 1-4:30 | Sat.-Sun. |
| 6544 Lavender Pl. | 2-4 | Sat.-Thurs. |
| 45750 Keith Wilson Rd. | 12-4 | Everyday |
| #50-46791 Hudson Rd. | 1:30-3:30 | Sat.-Sun. |
| 46042 Brooks Ave. | 1-3 | Sat. |
| 46188 2nd Ave. | 1-3 | Sat. |
| 6110 Miller Dr. | 1-3 | Wed. Sat. Sun. |
| 10266 Wedgwood Dr. | 1-3 | Sat. |
| Spruceland Homes | 1-4:30 | Sat.-Sun. |
| 45205 Nicomen Cres. | 1-4 | Sat.-Thurs. |
| 6032 Rexford Dr. | 1:30-4:30 | Sat.-Sun. |
| 5605 Thornhill St. | 1-3 | Sat.-Sun. |
| 53701 Berston | 1-3 | Sat.-Sun. |
Every Tuesday and Friday I will advertise the weekly open houses for you. Some are open through-out the week, but most are open during the weekend. If you have any questions about any of these properties before or after you visit them, don't hesitate to give me a call, I always have time to chat about Real Estate. ~604.795.1616~
Kyle Hislop
RE/MAX